Skip to main content

Education Data for County: Marathon

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Marathon

6,893
Persons
(7.14% of Population: Age 25+)

State: Wisconsin 286,312 Persons (6.96% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Marathon

3,559
Persons
(7.43% of Male Population: Age 25+)

State: Wisconsin 157,037 Persons (7.78% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Marathon

3,334
Persons
(6.86% of Female Population: Age 25+)

State: Wisconsin 129,275 Persons (6.18% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Marathon State: Wisconsin
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 3,189 3.30% 100,993 2.46%
Some High School, No Diploma 3,704 3.84% 185,319 4.51%
High School Grad 31,506 32.65% 1,240,366 30.16%
Some College, No Degree 18,210 18.87% 811,728 19.74%
Associate Degree 13,366 13.85% 460,475 11.20%
Bachelor's Degree 17,773 18.42% 864,670 21.03%
Master's Degree 6,596 6.84% 321,304 7.81%
Professional Degree 1,429 1.48% 72,511 1.76%
Doctorate Degree 726 0.75% 54,693 1.33%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Marathon State: Wisconsin
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 1,271 2.65% 52,325 2.59%
Some High School, No Diploma 2,288 4.78% 104,712 5.18%
High School Grad 16,675 34.81% 644,017 31.89%
Some College, No Degree 9,414 19.65% 403,975 20.00%
Associate Degree 6,266 13.08% 208,715 10.33%
Bachelor's Degree 7,820 16.33% 399,827 19.80%
Master's Degree 2,838 5.93% 132,029 6.54%
Professional Degree 890 1.86% 43,494 2.15%
Doctorate Degree 436 0.91% 30,456 1.51%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Marathon State: Wisconsin
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 1,918 3.95% 48,668 2.33%
Some High School, No Diploma 1,416 2.91% 80,607 3.85%
High School Grad 14,831 30.52% 596,349 28.50%
Some College, No Degree 8,796 18.10% 407,753 19.49%
Associate Degree 7,100 14.61% 251,760 12.03%
Bachelor's Degree 9,953 20.48% 464,843 22.21%
Master's Degree 3,758 7.73% 189,275 9.05%
Professional Degree 539 1.11% 29,017 1.39%
Doctorate Degree 290 0.60% 24,237 1.16%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Marathon County Pulse