Skip to main content

Age Data for County: Marathon

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Marathon State: Wisconsin
Persons % of Population Persons % of Population
0-4 7,829 5.65% 320,107 5.41%
5-9 8,025 5.80% 329,101 5.56%
10-14 8,815 6.37% 359,746 6.08%
15-17 5,457 3.94% 225,341 3.81%
18-20 5,308 3.83% 262,550 4.44%
21-24 6,518 4.71% 309,661 5.23%
25-34 15,742 11.37% 710,600 12.01%
35-44 17,188 12.41% 739,675 12.50%
45-54 16,440 11.87% 682,069 11.52%
55-64 18,958 13.69% 797,361 13.47%
65-74 16,238 11.73% 694,539 11.73%
75-84 8,611 6.22% 357,668 6.04%
85+ 3,322 2.40% 130,147 2.20%
Population by Age
Population by Age County: Marathon State: Wisconsin
Persons % of Population Persons % of Population
Under 18 30,126 21.76% 1,234,295 20.85%
18+ 108,325 78.24% 4,684,270 79.15%
25+ 96,499 69.70% 4,112,059 69.48%
65+ 28,171 20.35% 1,182,354 19.98%
85+ 3,322 2.40% 130,147 2.20%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: Marathon State: Wisconsin
Years Years
All 41.7 41.0
Male 40.7 40.0
Female 42.8 42.0
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: Marathon State: Wisconsin
Persons % of Male Population Persons % of Male Population
0 - 4 4,013 5.77% 163,525 5.56%
5 - 9 4,150 5.96% 168,267 5.72%
10 - 14 4,545 6.53% 184,244 6.26%
15 - 17 2,824 4.06% 115,624 3.93%
18 - 20 2,760 3.97% 132,924 4.52%
21 - 24 3,400 4.89% 159,175 5.41%
25 - 34 8,096 11.63% 362,495 12.32%
35 - 44 8,806 12.65% 372,682 12.66%
45 - 54 8,403 12.08% 342,350 11.63%
55 - 64 9,534 13.70% 396,192 13.46%
65 - 74 7,946 11.42% 336,608 11.44%
75 - 84 3,900 5.60% 161,996 5.50%
85+ 1,213 1.74% 47,227 1.60%
Male Population by Age
Male Population by Age County: Marathon State: Wisconsin
Persons % of Male Population Persons % of Male Population
Under 18 15,532 22.32% 631,660 21.46%
18+ 54,058 77.68% 2,311,649 78.54%
65+ 13,059 18.77% 545,831 18.54%
85+ 1,213 1.74% 47,227 1.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: Marathon State: Wisconsin
Persons % of Female Population Persons % of Female Population
0 - 4 3,816 5.54% 156,582 5.26%
5 - 9 3,875 5.63% 160,834 5.41%
10 - 14 4,270 6.20% 175,502 5.90%
15 - 17 2,633 3.82% 109,717 3.69%
18 - 20 2,548 3.70% 129,626 4.36%
21 - 24 3,118 4.53% 150,486 5.06%
25 - 34 7,646 11.10% 348,105 11.70%
35 - 44 8,382 12.17% 366,993 12.33%
45 - 54 8,037 11.67% 339,719 11.42%
55 - 64 9,424 13.69% 401,169 13.48%
65 - 74 8,292 12.04% 357,931 12.03%
75 - 84 4,711 6.84% 195,672 6.58%
85+ 2,109 3.06% 82,920 2.79%
Female Population by Age
Female Population by Age County: Marathon State: Wisconsin
Persons % of Female Population Persons % of Female Population
Under 18 14,594 21.19% 602,635 20.25%
18+ 54,267 78.81% 2,372,621 79.75%
65+ 15,112 21.95% 636,523 21.39%
85+ 2,109 3.06% 82,920 2.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Marathon County Pulse