2024 Demographics
Sex Data for State: Wisconsin
Jump to:
Male Population by Age Group | State: Wisconsin | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 163,525 | 5.56% |
5 - 9 | 168,267 | 5.72% |
10 - 14 | 184,244 | 6.26% |
15 - 17 | 115,624 | 3.93% |
18 - 20 | 132,924 | 4.52% |
21 - 24 | 159,175 | 5.41% |
25 - 34 | 362,495 | 12.32% |
35 - 44 | 372,682 | 12.66% |
45 - 54 | 342,350 | 11.63% |
55 - 64 | 396,192 | 13.46% |
65 - 74 | 336,608 | 11.44% |
75 - 84 | 161,996 | 5.50% |
85+ | 47,227 | 1.60% |
Female Population by Age Group | State: Wisconsin | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 156,582 | 5.26% |
5 - 9 | 160,834 | 5.41% |
10 - 14 | 175,502 | 5.90% |
15 - 17 | 109,717 | 3.69% |
18 - 20 | 129,626 | 4.36% |
21 - 24 | 150,486 | 5.06% |
25 - 34 | 348,105 | 11.70% |
35 - 44 | 366,993 | 12.33% |
45 - 54 | 339,719 | 11.42% |
55 - 64 | 401,169 | 13.48% |
65 - 74 | 357,931 | 12.03% |
75 - 84 | 195,672 | 6.58% |
85+ | 82,920 | 2.79% |
Male Median Age
State: Wisconsin
40.0
Years
Female Median Age
State: Wisconsin
42.0
Years
Male Population Age 25+: Less Than High School Graduation
State: Wisconsin
157,037
Persons
(7.78% of Male Population: Age 25+)
(7.78% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Wisconsin
129,275
Persons
(6.18% of Female Population: Age 25+)
(6.18% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: Wisconsin | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 52,325 | 2.59% |
Some High School, No Diploma | 104,712 | 5.18% |
High School Grad | 644,017 | 31.89% |
Some College, No Degree | 403,975 | 20.00% |
Associate Degree | 208,715 | 10.33% |
Bachelor's Degree | 399,827 | 19.80% |
Master's Degree | 132,029 | 6.54% |
Professional Degree | 43,494 | 2.15% |
Doctorate Degree | 30,456 | 1.51% |
Female Population Age 25+ by Educational Attainment | State: Wisconsin | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 48,668 | 2.33% |
Some High School, No Diploma | 80,607 | 3.85% |
High School Grad | 596,349 | 28.50% |
Some College, No Degree | 407,753 | 19.49% |
Associate Degree | 251,760 | 12.03% |
Bachelor's Degree | 464,843 | 22.21% |
Master's Degree | 189,275 | 9.05% |
Professional Degree | 29,017 | 1.39% |
Doctorate Degree | 24,237 | 1.16% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.