Male Population: Age 75 - 84
4.00 - 4.23
4.23 - 5.85
5.85 - 6.96
6.96 - 8.21
8.21 - 13.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 870 | 5.51% | ||
54403 | 676 | 5.46% | ||
54405 | 66 | 4.23% | ||
54408 | 33 | 5.85% | ||
54411 | 158 | 6.22% | ||
54417 | 4 | 13.33% | ||
54421 | 91 | 5.31% | ||
54425 | 52 | 5.19% | ||
54426 | 113 | 5.20% | ||
54427 | 43 | 8.21% | ||
54440 | 111 | 6.96% | ||
54448 | 134 | 6.12% | ||
54449 | 874 | 6.84% | ||
54455 | 573 | 5.77% | ||
54471 | 54 | 5.69% | ||
54474 | 134 | 6.39% | ||
54476 | 469 | 4.87% | ||
54479 | 94 | 4.88% | ||
54484 | 131 | 5.11% | ||
54488 | 25 | 4.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.