Female Population: Age 85+
1.06 - 1.36
1.36 - 2.30
2.30 - 3.31
3.31 - 4.06
4.06 - 5.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 559 | 3.50% | ||
54403 | 478 | 3.85% | ||
54405 | 63 | 4.06% | ||
54408 | 7 | 1.36% | ||
54411 | 72 | 3.05% | ||
54417 | 1 | 3.70% | ||
54421 | 91 | 5.35% | ||
54425 | 27 | 2.92% | ||
54426 | 39 | 1.87% | ||
54427 | 10 | 2.04% | ||
54440 | 25 | 1.70% | ||
54448 | 50 | 2.30% | ||
54449 | 627 | 4.60% | ||
54455 | 197 | 2.04% | ||
54471 | 9 | 1.06% | ||
54474 | 80 | 3.67% | ||
54476 | 329 | 3.31% | ||
54479 | 37 | 1.93% | ||
54484 | 61 | 2.58% | ||
54488 | 11 | 1.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.